GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 140.2 0 (0 %)
As at August 23, 2025, 10:47 am All data delayed at least 30 minutes
Prev Close: 140.2
Open: 140.2
Volume: 92,800.00
Value: 12,346,652.00
Day's High:
Day's Low:
52 Week High: 155.75
52 Week Low: 61.2
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 307,091,671,223.80 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Aug-22-2025 | 140.2 | 92,800.00 |
Aug-21-2025 | 140.2 | 348,242.00 |
Aug-20-2025 | 140.2 | 243,571.00 |
Aug-19-2025 | 155.75 | 434,855.00 |
Aug-18-2025 | 155.75 | 213,209.00 |
Aug-15-2025 | 155.75 | 94,546.00 |
Aug-14-2025 | 155.75 | 183,634.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|