GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 80 0 (0 %)
As at April 15, 2025, 9:27 pm All data delayed at least 30 minutes
Prev Close: 80
Open: 80
Volume: 558,199.00
Value: 45,338,316.75
Day's High:
Day's Low:
52 Week High: 80
52 Week Low: 49.55
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 175,230,625,520.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-15-2025 | 80 | 558,199.00 |
Apr-14-2025 | 80 | 155,342.00 |
Apr-11-2025 | 80 | 200,509.00 |
Apr-10-2025 | 80 | 540,800.00 |
Apr-09-2025 | 80 | 148,360.00 |
Apr-08-2025 | 80 | 215,428.00 |
Apr-07-2025 | 80 | 346,735.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|