GUINNESS NIG PLC ( GUINNESS ) ,
₦ 350 0 (0 %)
As at March 3, 2026, 11:28 am All data delayed at least 30 minutes
Prev Close: 350
Open: 350
Volume: 100,024.00
Value: 31,507,629.50
Day's High:
Day's Low:
52 Week High: 350
52 Week Low: 79
Overview
Trading Information
| Trading Name: | GUINNESS NIG PLC (GUINNESS) |
| Ticker Symbol: | GUINNESS |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 2,190,382,819.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-02-2026 | 350 | 165,752.00 |
| Feb-27-2026 | 350 | 412,411.00 |
| Feb-26-2026 | 350 | 87,548.00 |
| Feb-25-2026 | 350 | 211,790.00 |
| Feb-24-2026 | 350 | 78,453.00 |
| Feb-23-2026 | 350 | 344,575.00 |
| Feb-20-2026 | 350 | 129,906.00 |
| Company Name: | GUINNESS NIG PLC |
| Ticker: | GUINNESS |
| Market Classification: | Main Board |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
| Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
| Telephone: | 23412709100 |
| Fax: | 23412709338 |
| Email: | Abimbola.Ajibola-Jimoh@guinnessng.com |
| Auditor: | PRICEWATERHOUSECOOPERS |
| Registrar: | VERITAS REGISTRARS LIMITED |
| Company Secretary: | Abidemi Ademola |
| Date Listed: | Jan-02-1965 |
| Date of Incorporation: | Apr-29-1950 |
| Website: | www.guinness-nigeria.com |
| Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|