GUINNESS NIG PLC ( GUINNESS ) ,
₦ 143 0 (0 %)
As at September 14, 2025, 11:06 am All data delayed at least 30 minutes
Prev Close: 143
Open: 143
Volume: 94,649.00
Value: 13,927,654.55
Day's High:
Day's Low:
52 Week High: 155.75
52 Week Low: 61.2
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 313,224,743,117.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-12-2025 | 143 | 94,649.00 |
Sep-11-2025 | 143 | 8,673,202.00 |
Sep-10-2025 | 130 | 392,711.00 |
Sep-09-2025 | 130 | 232,041.00 |
Sep-08-2025 | 130 | 436,394.00 |
Sep-04-2025 | 130 | 213,783.00 |
Sep-03-2025 | 130 | 358,753.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|