GUINNESS NIG PLC ( GUINNESS ) ,
₦ 198 0 (0 %)
As at December 5, 2025, 4:04 pm All data delayed at least 30 minutes
Prev Close: 198
Open: 198
Volume: 912,188.00
Value: 168,779,804.55
Day's High:
Day's Low:
52 Week High: 198
52 Week Low: 64.9
Overview
Trading Information
| Trading Name: | GUINNESS NIG PLC (GUINNESS) |
| Ticker Symbol: | GUINNESS |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 433,695,798,162.00 |
| Shares Outstanding (Mil.): | 2,190,382,819.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-05-2025 | 198 | 912,188.00 |
| Dec-04-2025 | 198 | 442,363.00 |
| Dec-03-2025 | 198 | 2,833,636.00 |
| Dec-02-2025 | 180 | 444,528.00 |
| Dec-01-2025 | 167 | 39,465.00 |
| Nov-28-2025 | 167 | 834,404.00 |
| Nov-27-2025 | 167 | 42,142.00 |
| Company Name: | GUINNESS NIG PLC |
| Ticker: | GUINNESS |
| Market Classification: | Main Board |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
| Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
| Telephone: | 23412709100 |
| Fax: | 23412709338 |
| Email: | Abidemi.Ademola@guinnessng.com |
| Auditor: | PRICEWATERHOUSECOOPERS |
| Registrar: | VERITAS REGISTRARS LIMITED |
| Company Secretary: | Abidemi Ademola |
| Date Listed: | Jan-02-1965 |
| Date of Incorporation: | Apr-29-1950 |
| Website: | www.guinness-nigeria.com |
| Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|