GUINEA INSURANCE PLC.     ( GUINEAINS ) ,
			             ₦ 1.18  -0.05  (-4.07 %) 
			             As at  November 4, 2025, 6:48 am  All data delayed at least 30 minutes  
			         Prev Close:   1.23 
			             Open:   1.23 
			             Volume:   2,024,621.00 
			             Value:  2,416,484.37 
			            
			             Day's High:   1.23 
			             Day's Low:   1.17 
			             52 Week High:   1.87 
			             52 Week Low:   0.42 
			            
			            
			        Overview
Trading Information
| Trading Name: | GUINEA INSURANCE PLC. (GUINEAINS) | 
| Ticker Symbol: | GUINEAINS | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | "Insurance Carriers, Brokers a | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 9,372,504,000.00 | 
| Shares Outstanding (Mil.): | 7,942,800,000.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 1.18 | 2,024,621.00 | 
| Oct-31-2025 | 1.23 | 3,795,922.00 | 
| Oct-30-2025 | 1.2 | 2,728,469.00 | 
| Oct-29-2025 | 1.3 | 3,629,385.00 | 
| Oct-28-2025 | 1.27 | 3,830,340.00 | 
| Oct-27-2025 | 1.31 | 4,173,770.00 | 
| Oct-24-2025 | 1.37 | 2,101,957.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|