GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 8.64 0 (0 %)
As at December 30, 2024, 5:26 pm All data delayed at least 30 minutes
Prev Close: 8.64
Open: 8.64
Volume: 21,574.00
Value: 168,277.20
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 8,853,131,520.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Dec-30-2024 | 8.64 | 21,574.00 |
Dec-27-2024 | 8.64 | 1,206.00 |
Dec-24-2024 | 8.64 | 17,568.00 |
Dec-23-2024 | 8.64 | 55,430.00 |
Dec-20-2024 | 8.64 | 886.00 |
Dec-19-2024 | 8.64 | 2,811.00 |
Dec-18-2024 | 8.64 | 27,654.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|