GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BMF],
₦ 7.1 0 (0 %)
As at November 14, 2025, 8:05 am All data delayed at least 30 minutes
Prev Close: 7.1
Open:
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 4.07
Overview
Trading Information
| Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
| Ticker Symbol: | GOLDBREW |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 1,024,668,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| May-05-2025 | 7.1 | 10,359.00 |
| May-02-2025 | 7.1 | 300.00 |
| Apr-30-2025 | 7.1 | 28,400.00 |
| Apr-29-2025 | 7.1 | 107,258.00 |
| Apr-28-2025 | 7.1 | 1,500.00 |
| Apr-25-2025 | 7.1 | 6,000.00 |
| Apr-24-2025 | 7.1 | 29,450.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|