GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 8.64 0 (0 %)
As at December 21, 2024, 2:08 pm All data delayed at least 30 minutes
Prev Close: 8.64
Open: 8.64
Volume: 886.00
Value: 6,893.08
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 8,853,131,520.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Dec-20-2024 | 8.64 | 886.00 |
Dec-19-2024 | 8.64 | 2,811.00 |
Dec-18-2024 | 8.64 | 27,654.00 |
Dec-17-2024 | 8.64 | 44,628.00 |
Dec-16-2024 | 8.64 | 61,794.00 |
Dec-13-2024 | 8.64 | 1,398,662.00 |
Dec-12-2024 | 7.88 | 308,353.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|