GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 8.64 0 (0 %)
As at January 15, 2025, 7:07 am All data delayed at least 30 minutes
Prev Close: 8.64
Open: 8.64
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 8,853,131,520.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jan-13-2025 | 8.64 | 209.00 |
Jan-10-2025 | 8.64 | 5,210.00 |
Jan-09-2025 | 8.64 | 3,184.00 |
Jan-08-2025 | 8.64 | 4,522.00 |
Jan-07-2025 | 8.64 | 2,359.00 |
Jan-06-2025 | 8.64 | 16,402.00 |
Jan-03-2025 | 8.64 | 11,221.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|