GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BMF],
₦ 7.09 0 (0 %)
As at April 16, 2025, 10:35 am All data delayed at least 30 minutes
Prev Close: 7.09
Open: 7.09
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-15-2025 | 7.09 | 4,571.00 |
Apr-14-2025 | 7.09 | 71.00 |
Apr-11-2025 | 7.09 | 492.00 |
Apr-10-2025 | 7.09 | 50.00 |
Apr-08-2025 | 7.09 | 200.00 |
Apr-07-2025 | 7.09 | 6,120.00 |
Apr-03-2025 | 7.09 | 2,127.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|