GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BMF],
₦ 7.09 0 (0 %)
As at April 18, 2025, 11:55 pm All data delayed at least 30 minutes
Prev Close: 7.09
Open: 7.09
Volume: 7,000.00
Value: 45,537.36
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 7,264,896,120.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-17-2025 | 7.09 | 7,000.00 |
Apr-16-2025 | 7.09 | 50.00 |
Apr-15-2025 | 7.09 | 4,571.00 |
Apr-14-2025 | 7.09 | 71.00 |
Apr-11-2025 | 7.09 | 492.00 |
Apr-10-2025 | 7.09 | 50.00 |
Apr-08-2025 | 7.09 | 200.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|