GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 3.7 0 (0 %)
As at November 21, 2024, 6:23 am All data delayed at least 30 minutes
Prev Close: 3.7
Open: 3.7
Volume: 5,698.00
Value: 18,974.34
Day's High:
Day's Low:
52 Week High: 3.74
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,791,271,600.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Nov-20-2024 | 3.7 | 5,698.00 |
Nov-19-2024 | 3.7 | 1,200.00 |
Nov-18-2024 | 3.7 | 18,815.00 |
Nov-15-2024 | 3.7 | 31,699.00 |
Nov-14-2024 | 3.7 | 216.00 |
Nov-13-2024 | 3.7 | 370.00 |
Nov-12-2024 | 3.7 | 61,700.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|