GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BMF],
₦ 7.09 0 (0 %)
As at March 28, 2025, 8:33 pm All data delayed at least 30 minutes
Prev Close: 7.09
Open: 7.09
Volume: 1.00
Value: 7.09
Day's High:
Day's Low:
52 Week High: 8.64
52 Week Low: 3.4
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 7,264,896,120.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-28-2025 | 7.09 | 1.00 |
Mar-27-2025 | 7.09 | 700.00 |
Mar-25-2025 | 7.09 | 4,450.00 |
Mar-24-2025 | 7.09 | 235.00 |
Mar-21-2025 | 7.09 | 30.00 |
Mar-20-2025 | 7.09 | 50.00 |
Mar-19-2025 | 7.09 | 20.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|