FCMB GROUP PLC. ( FCMB ) ,
₦ 12.9 0.05 (0.39 %)
As at March 24, 2026, 7:45 am All data delayed at least 30 minutes
Prev Close: 12.85
Open: 12.85
Volume: 26,090,770.00
Value: 337,203,803.30
Day's High: 13
Day's Low: 12.9
52 Week High: 14.5
52 Week Low: 8.4
Overview
Trading Information
| Trading Name: | FCMB GROUP PLC. (FCMB) |
| Ticker Symbol: | FCMB |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 551,755,010,934.60 |
| Shares Outstanding (Mil.): | 42,771,706,274.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-23-2026 | 12.9 | 26,090,770.00 |
| Mar-18-2026 | 12.85 | 15,024,061.00 |
| Mar-17-2026 | 12.7 | 516,227,049.00 |
| Mar-16-2026 | 12.55 | 25,753,884.00 |
| Mar-13-2026 | 12.65 | 5,632,395.00 |
| Mar-12-2026 | 13 | 9,773,239.00 |
| Mar-11-2026 | 13 | 3,386,006.00 |
| Company Name: | FCMB GROUP PLC. |
| Ticker: | FCMB |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Nature of Business: | Provision of banking and other financial services to corporate and individual customers |
| Company Address: | 44 MARINA, LAGOS, NIGERIA |
| Telephone: | 234014612610 |
| Fax: | 234012713552 |
| Email: | fcmbgroupplc@fcmb.com |
| Auditor: | Deloitte & Touche Nigeria, KPMG PROFESSIONAL SERVICES |
| Registrar: | CITY SECURITIES (REGISTRARS) LIMITED |
| Company Secretary: | Olufunmilayo Adedibu (Mrs) |
| Date Listed: | Jun-21-2013 |
| Date of Incorporation: | Nov-20-2012 |
| Website: | www.fcmb.com |
| Board Of Directors: | MR. GBOLAHAN JOSHUA, MR. OLUFEMI BADEJI , MRS. 'TOKUNBOH ISHMAEL , MRS. OLAPEJU SOFOWORA , MS. MUIBAT IJAIYA, OLADIPUPO JADESIMI |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|