FCMB GROUP PLC. ( FCMB ) ,
₦ 10.95 0.05 (0.46 %)
As at September 16, 2026, 2:31 am All data delayed at least 30 minutes
Prev Close: 10.9
Open: 10.9
Volume: 10,500,816.00
Value: 115,258,191.55
Day's High: 11
Day's Low: 10.9
52 Week High: 14.5
52 Week Low: 9.05
Overview
Trading Information
| Trading Name: | FCMB GROUP PLC. (FCMB) |
| Ticker Symbol: | FCMB |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 722,202,796,350.30 |
| Shares Outstanding (Mil.): | 65,954,593,274.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Sep-15-2026 | 10.95 | 10,500,816.00 |
| Sep-14-2026 | 10.9 | 8,172,873.00 |
| Sep-11-2026 | 11 | 10,188,463.00 |
| Sep-10-2026 | 10.8 | 8,402,396.00 |
| Sep-09-2026 | 10.75 | 16,226,156.00 |
| Sep-08-2026 | 11.3 | 26,346,148.00 |
| Sep-07-2026 | 11.55 | 25,635,038.00 |
| Company Name: | FCMB GROUP PLC. |
| Ticker: | FCMB |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Nature of Business: | Provision of banking and other financial services to corporate and individual customers |
| Company Address: | 44 MARINA, LAGOS, NIGERIA |
| Telephone: | 234014612610 |
| Fax: | 234012713552 |
| Email: | fcmbgroupplc@fcmb.com |
| Auditor: | Deloitte & Touche Nigeria, KPMG PROFESSIONAL SERVICES |
| Registrar: | CITY SECURITIES (REGISTRARS) LIMITED |
| Company Secretary: | Olufunmilayo Adedibu (Mrs) |
| Date Listed: | Jun-21-2013 |
| Date of Incorporation: | Nov-20-2012 |
| Website: | www.fcmb.com |
| Board Of Directors: | MR. GBOLAHAN JOSHUA, MR. OLUFEMI BADEJI , MRS. 'TOKUNBOH ISHMAEL , MRS. OLAPEJU SOFOWORA , MS. MUIBAT IJAIYA, OLADIPUPO JADESIMI |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|