DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 57.5 0 (0 %)
As at December 12, 2025, 10:08 am All data delayed at least 30 minutes
Prev Close: 57.5
Open: 57.5
Volume: 655,912.00
Value: 38,303,365.00
Day's High:
Day's Low:
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-11-2025 | 57.5 | 2,107,917.00 |
| Dec-10-2025 | 54.3 | 1,126,736.00 |
| Dec-09-2025 | 54.2 | 1,162,988.00 |
| Dec-08-2025 | 54.2 | 2,730,910.00 |
| Dec-05-2025 | 53.95 | 1,749,709.00 |
| Dec-04-2025 | 53.85 | 2,712,241.00 |
| Dec-03-2025 | 54.1 | 440,585.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|