DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 65 0 (0 %)
As at April 2, 2026, 9:03 am All data delayed at least 30 minutes
Prev Close: 65
Open: 65
Volume: 44,904.00
Value: 2,942,281.50
Day's High:
Day's Low:
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Apr-01-2026 | 65 | 3,144,119.00 |
| Mar-31-2026 | 66.05 | 6,360,558.00 |
| Mar-30-2026 | 68.05 | 2,018,866.00 |
| Mar-27-2026 | 70 | 3,358,443.00 |
| Mar-26-2026 | 71 | 1,192,551.00 |
| Mar-25-2026 | 71.5 | 2,181,173.00 |
| Mar-24-2026 | 71.45 | 4,045,280.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|