DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 68.05 -1.95 (-2.79 %)
As at March 31, 2026, 3:05 am All data delayed at least 30 minutes
Prev Close: 70
Open: 70
Volume: 2,018,866.00
Value: 138,204,134.90
Day's High: 68.05
Day's Low: 68.05
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 826,595,064,300.05 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
68.05
|
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-30-2026 | 68.05 | 2,018,866.00 |
| Mar-27-2026 | 70 | 3,358,443.00 |
| Mar-26-2026 | 71 | 1,192,551.00 |
| Mar-25-2026 | 71.5 | 2,181,173.00 |
| Mar-24-2026 | 71.45 | 4,045,280.00 |
| Mar-23-2026 | 73 | 2,358,333.00 |
| Mar-18-2026 | 72.95 | 10,114,743.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|