DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 38.55 -0.8 (-2.03 %)
As at April 27, 2025, 2:30 pm All data delayed at least 30 minutes
Prev Close: 39.35
Open: 39.35
Volume: 2,654,342.00
Value: 105,382,297.20
Day's High: 42.95
Day's Low: 38.55
52 Week High: 51
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 468,262,156,190.55 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-25-2025 | 38.55 | 2,654,342.00 |
Apr-24-2025 | 39.35 | 5,165,242.00 |
Apr-23-2025 | 35.8 | 1,588,585.00 |
Apr-22-2025 | 33 | 591,351.00 |
Apr-17-2025 | 33.3 | 1,871,217.00 |
Apr-16-2025 | 33.7 | 616,519.00 |
Apr-15-2025 | 33.7 | 1,130,509.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|