DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 65 -1.6 (-2.4 %)
As at January 26, 2026, 3:03 pm All data delayed at least 30 minutes
Prev Close: 66.6
Open: 66.6
Volume: 1,590,229.00
Value: 104,253,061.35
Day's High: 65
Day's Low: 65
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 789,547,085,665.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-23-2026 | 66.6 | 1,195,668.00 |
| Jan-22-2026 | 67.55 | 2,327,908.00 |
| Jan-21-2026 | 68.2 | 2,826,782.00 |
| Jan-20-2026 | 68 | 2,633,139.00 |
| Jan-19-2026 | 69.5 | 1,195,967.00 |
| Jan-16-2026 | 69.5 | 3,088,698.00 |
| Jan-15-2026 | 69.6 | 3,068,378.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|