DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 60 0 (0 %)
As at January 1, 2026, 4:12 am All data delayed at least 30 minutes
Prev Close: 60
Open: 60
Volume: 961,021.00
Value: 57,759,802.50
Day's High:
Day's Low:
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 728,812,694,460.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-31-2025 | 60 | 961,021.00 |
| Dec-30-2025 | 60 | 2,265,544.00 |
| Dec-29-2025 | 60 | 5,524,697.00 |
| Dec-24-2025 | 59.65 | 845,523.00 |
| Dec-23-2025 | 59.5 | 1,126,344.00 |
| Dec-22-2025 | 60 | 1,782,759.00 |
| Dec-19-2025 | 59 | 1,127,628.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|