DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 78.7 0 (0 %)
As at July 31, 2026, 8:09 am All data delayed at least 30 minutes
Prev Close: 78.7
Open:
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 95.8
52 Week Low: 51.3
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jul-30-2026 | 78.7 | 2,616,513.00 |
| Jul-29-2026 | 80 | 7,162,384.00 |
| Jul-28-2026 | 83.8 | 7,891,738.00 |
| Jul-27-2026 | 78.9 | 8,928,492.00 |
| Jul-24-2026 | 76.5 | 3,203,357.00 |
| Jul-23-2026 | 74.15 | 31,602,432.00 |
| Jul-22-2026 | 74.15 | 16,254,671.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|