DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 33.7 0 (0 %)
As at April 16, 2025, 10:35 am All data delayed at least 30 minutes
Prev Close: 33.7
Open: 33.7
Volume: 98,360.00
Value: 3,198,663.50
Day's High:
Day's Low:
52 Week High: 52.7
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-15-2025 | 33.7 | 1,130,509.00 |
Apr-14-2025 | 33.7 | 319,777.00 |
Apr-11-2025 | 33.7 | 507,911.00 |
Apr-10-2025 | 33.7 | 1,113,134.00 |
Apr-09-2025 | 32.6 | 827,910.00 |
Apr-08-2025 | 31.8 | 1,926,914.00 |
Apr-07-2025 | 32.65 | 1,736,342.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|