DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 54.1 0 (0 %)
As at December 4, 2025, 2:08 am All data delayed at least 30 minutes
Prev Close: 54.1
Open: 54.1
Volume: 440,585.00
Value: 23,936,275.80
Day's High:
Day's Low:
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 657,146,112,838.10 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-03-2025 | 54.1 | 440,585.00 |
| Dec-02-2025 | 54.1 | 786,375.00 |
| Dec-01-2025 | 55 | 1,587,542.00 |
| Nov-28-2025 | 55.9 | 1,481,716.00 |
| Nov-27-2025 | 55.9 | 690,279.00 |
| Nov-26-2025 | 55.9 | 1,696,421.00 |
| Nov-25-2025 | 55.9 | 2,073,588.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|