DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 71 -0.5 (-0.7 %)
As at March 27, 2026, 1:38 am All data delayed at least 30 minutes
Prev Close: 71.5
Open: 71.5
Volume: 1,192,551.00
Value: 84,629,646.55
Day's High: 71
Day's Low: 71
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 862,428,355,111.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-26-2026 | 71 | 1,192,551.00 |
| Mar-25-2026 | 71.5 | 2,181,173.00 |
| Mar-24-2026 | 71.45 | 4,045,280.00 |
| Mar-23-2026 | 73 | 2,358,333.00 |
| Mar-18-2026 | 72.95 | 10,114,743.00 |
| Mar-17-2026 | 70.15 | 12,510,036.00 |
| Mar-16-2026 | 73 | 5,465,572.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|