DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 35.05 -2.95 (-7.76 %)
As at March 14, 2025, 3:24 pm All data delayed at least 30 minutes
Prev Close: 38
Open: 38
Volume: 1,054,623.00
Value: 38,240,424.50
Day's High: 35.05
Day's Low: 35.05
52 Week High: 61.25
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 425,748,082,347.05 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-13-2025 | 38 | 1,220,874.00 |
Mar-12-2025 | 38.8 | 1,362,067.00 |
Mar-11-2025 | 40 | 4,232,638.00 |
Mar-10-2025 | 40 | 6,611,443.00 |
Mar-07-2025 | 37 | 3,429,635.00 |
Mar-06-2025 | 36 | 6,048,846.00 |
Mar-05-2025 | 34.5 | 2,575,618.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|