DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 39.9 2.1 (5.56 %)
As at May 11, 2025, 4:17 am All data delayed at least 30 minutes
Prev Close: 37.8
Open: 37.8
Volume: 2,512,016.00
Value: 97,089,364.35
Day's High: 39.9
Day's Low: 38
52 Week High: 47.95
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 484,660,441,815.90 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-09-2025 | 39.9 | 2,512,016.00 |
May-08-2025 | 37.8 | 1,299,366.00 |
May-07-2025 | 37.8 | 2,116,695.00 |
May-06-2025 | 37 | 1,803,625.00 |
May-05-2025 | 37 | 1,237,545.00 |
May-02-2025 | 35 | 2,696,822.00 |
Apr-30-2025 | 36.75 | 2,231,018.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|