DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 68 -1.5 (-2.16 %)
As at January 21, 2026, 8:00 am All data delayed at least 30 minutes
Prev Close: 69.5
Open: 69.5
Volume: 2,633,139.00
Value: 179,839,655.70
Day's High: 69
Day's Low: 68
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 825,987,720,388.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-20-2026 | 68 | 2,633,139.00 |
| Jan-19-2026 | 69.5 | 1,195,967.00 |
| Jan-16-2026 | 69.5 | 3,088,698.00 |
| Jan-15-2026 | 69.6 | 3,068,378.00 |
| Jan-14-2026 | 70 | 4,161,698.00 |
| Jan-13-2026 | 69.5 | 2,008,258.00 |
| Jan-12-2026 | 69.5 | 4,432,690.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|