DANGOTE SUGAR REFINERY PLC     ( DANGSUGAR ) ,
			             ₦ 58.95  -1.55  (-2.56 %) 
			             As at  November 4, 2025, 12:09 am  All data delayed at least 30 minutes  
			         Prev Close:   60.5 
			             Open:   60.5 
			             Volume:   1,398,713.00 
			             Value:  83,046,080.40 
			            
			             Day's High:   58.95 
			             Day's Low:   58.95 
			             52 Week High:   75.6 
			             52 Week Low:   28.55 
			            
			            
			        Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) | 
| Ticker Symbol: | DANGSUGAR | 
| Sector: | CONSUMER GOODS | 
| Sub Sector: | Food Products | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 716,058,472,306.95 | 
| Shares Outstanding (Mil.): | 12,146,878,241.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 58.95 | 1,398,713.00 | 
| Oct-31-2025 | 60.5 | 2,198,819.00 | 
| Oct-30-2025 | 62.8 | 787,162.00 | 
| Oct-29-2025 | 62.8 | 1,490,954.00 | 
| Oct-28-2025 | 64.55 | 1,450,568.00 | 
| Oct-27-2025 | 64.55 | 3,106,218.00 | 
| Oct-24-2025 | 64.3 | 2,935,613.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|