DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 59 -1 (-1.67 %)
As at December 19, 2025, 11:06 am All data delayed at least 30 minutes
Prev Close: 60
Open: 60
Volume: 448,686.00
Value: 26,249,199.35
Day's High: 59
Day's Low: 59
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-18-2025 | 60 | 1,267,619.00 |
| Dec-17-2025 | 60 | 2,845,905.00 |
| Dec-16-2025 | 60 | 1,629,434.00 |
| Dec-15-2025 | 60 | 1,502,553.00 |
| Dec-12-2025 | 60 | 6,876,788.00 |
| Dec-11-2025 | 57.5 | 2,107,917.00 |
| Dec-10-2025 | 54.3 | 1,126,736.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|