DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 81.9 -0.1 (-0.12 %)
As at February 21, 2026, 1:03 am All data delayed at least 30 minutes
Prev Close: 82
Open: 82
Volume: 4,488,357.00
Value: 362,785,917.60
Day's High: 82
Day's Low: 81.9
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 994,829,327,937.90 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Feb-20-2026 | 81.9 | 4,488,357.00 |
| Feb-19-2026 | 82 | 4,598,898.00 |
| Feb-18-2026 | 83.4 | 4,283,322.00 |
| Feb-17-2026 | 83.4 | 7,800,468.00 |
| Feb-16-2026 | 83.7 | 28,505,305.00 |
| Feb-13-2026 | 82 | 7,270,057.00 |
| Feb-12-2026 | 75.4 | 3,869,625.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|