DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 52.5 -4.5 (-7.89 %)
As at August 14, 2025, 11:27 pm All data delayed at least 30 minutes
Prev Close: 57
Open: 57
Volume: 6,372,721.00
Value: 343,119,149.35
Day's High: 55.5
Day's Low: 51.3
52 Week High: 75.6
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 637,711,107,652.50 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Aug-14-2025 | 52.5 | 6,372,721.00 |
Aug-13-2025 | 57 | 1,689,072.00 |
Aug-12-2025 | 57 | 3,792,154.00 |
Aug-11-2025 | 59 | 2,369,319.00 |
Aug-08-2025 | 59.5 | 2,938,110.00 |
Aug-07-2025 | 60.8 | 3,109,496.00 |
Aug-06-2025 | 61.5 | 2,922,051.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|