DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 64 -0.45 (-0.7 %)
As at October 23, 2025, 9:55 am All data delayed at least 30 minutes
Prev Close: 64.45
Open: 64.45
Volume: 1,922,652.00
Value: 123,453,865.75
Day's High: 64.4
Day's Low: 64
52 Week High: 75.6
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Oct-22-2025 | 64.45 | 2,995,340.00 |
Oct-21-2025 | 61 | 1,892,597.00 |
Oct-20-2025 | 61 | 1,515,544.00 |
Oct-17-2025 | 59.85 | 2,395,852.00 |
Oct-16-2025 | 58.2 | 3,372,658.00 |
Oct-15-2025 | 59.7 | 3,370,556.00 |
Oct-14-2025 | 60 | 6,406,384.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|