DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 40 0 (0 %)
As at June 18, 2025, 11:31 am All data delayed at least 30 minutes
Prev Close: 40
Open: 40
Volume: 628,617.00
Value: 25,202,995.75
Day's High:
Day's Low:
52 Week High: 47.95
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-17-2025 | 40 | 2,483,681.00 |
Jun-16-2025 | 40 | 3,587,415.00 |
Jun-13-2025 | 41.1 | 7,477,902.00 |
Jun-11-2025 | 40.2 | 4,070,730.00 |
Jun-10-2025 | 40 | 3,308,905.00 |
Jun-05-2025 | 39 | 962,872.00 |
Jun-04-2025 | 39 | 558,596.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|