DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 33.3 -0.4 (-1.19 %)
As at April 18, 2025, 11:59 pm All data delayed at least 30 minutes
Prev Close: 33.7
Open: 33.7
Volume: 1,871,217.00
Value: 61,676,769.25
Day's High: 33.3
Day's Low: 33
52 Week High: 51
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 404,491,045,425.30 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-17-2025 | 33.3 | 1,871,217.00 |
Apr-16-2025 | 33.7 | 616,519.00 |
Apr-15-2025 | 33.7 | 1,130,509.00 |
Apr-14-2025 | 33.7 | 319,777.00 |
Apr-11-2025 | 33.7 | 507,911.00 |
Apr-10-2025 | 33.7 | 1,113,134.00 |
Apr-09-2025 | 32.6 | 827,910.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|