DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 82 -1.4 (-1.68 %)
As at February 19, 2026, 2:57 pm All data delayed at least 30 minutes
Prev Close: 83.4
Open: 83.4
Volume: 4,598,898.00
Value: 374,254,959.60
Day's High: 82
Day's Low: 81.9
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 996,044,015,762.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Feb-18-2026 | 83.4 | 4,283,322.00 |
| Feb-17-2026 | 83.4 | 7,800,468.00 |
| Feb-16-2026 | 83.7 | 28,505,305.00 |
| Feb-13-2026 | 82 | 7,270,057.00 |
| Feb-12-2026 | 75.4 | 3,869,625.00 |
| Feb-11-2026 | 73.6 | 6,260,208.00 |
| Feb-10-2026 | 71.1 | 12,030,630.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|