DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 47 -1.4 (-2.89 %)
As at June 26, 2025, 11:01 pm All data delayed at least 30 minutes
Prev Close: 48.4
Open: 48.4
Volume: 11,260,013.00
Value: 552,828,451.55
Day's High: 52
Day's Low: 47
52 Week High: 52
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 570,903,277,327.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-26-2025 | 47 | 11,260,013.00 |
Jun-25-2025 | 48.4 | 10,463,898.00 |
Jun-24-2025 | 44 | 5,376,735.00 |
Jun-23-2025 | 40 | 1,498,513.00 |
Jun-20-2025 | 40 | 2,517,673.00 |
Jun-19-2025 | 41.5 | 2,367,315.00 |
Jun-18-2025 | 40 | 1,967,732.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|