DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 39.2 1.15 (3.02 %)
As at June 2, 2025, 7:14 pm All data delayed at least 30 minutes
Prev Close: 38.05
Open: 38.05
Volume: 819,513.00
Value: 32,016,066.35
Day's High: 39.2
Day's Low: 39.2
52 Week High: 47.95
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 476,157,627,047.20 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-02-2025 | 39.2 | 819,513.00 |
May-30-2025 | 38.05 | 3,139,965.00 |
May-29-2025 | 39.9 | 1,359,384.00 |
May-28-2025 | 39.8 | 1,428,051.00 |
May-27-2025 | 38 | 2,711,497.00 |
May-26-2025 | 38 | 2,433,987.00 |
May-23-2025 | 39 | 1,006,107.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|