DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 69.5 0 (0 %)
As at January 19, 2026, 1:28 pm All data delayed at least 30 minutes
Prev Close: 69.5
Open: 69.5
Volume: 1,195,957.00
Value: 82,584,992.60
Day's High:
Day's Low:
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-16-2026 | 69.5 | 3,088,698.00 |
| Jan-15-2026 | 69.6 | 3,068,378.00 |
| Jan-14-2026 | 70 | 4,161,698.00 |
| Jan-13-2026 | 69.5 | 2,008,258.00 |
| Jan-12-2026 | 69.5 | 4,432,690.00 |
| Jan-09-2026 | 71 | 8,546,364.00 |
| Jan-08-2026 | 65 | 5,356,097.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|