DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 33.1 -1.4 (-4.06 %)
As at March 28, 2025, 8:43 pm All data delayed at least 30 minutes
Prev Close: 34.5
Open: 34.5
Volume: 1,572,993.00
Value: 52,957,233.70
Day's High: 33.1
Day's Low: 33.1
52 Week High: 59
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 402,061,669,777.10 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-28-2025 | 33.1 | 1,572,993.00 |
Mar-27-2025 | 34.5 | 2,683,967.00 |
Mar-26-2025 | 34.7 | 2,610,642.00 |
Mar-25-2025 | 35 | 4,033,806.00 |
Mar-24-2025 | 36 | 813,449.00 |
Mar-21-2025 | 36 | 736,646.00 |
Mar-20-2025 | 36.7 | 1,023,876.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|