ASO SAVINGS AND LOANS PLC ( ASOSAVINGS ) [DWL],
₦ 0.86 0.07 (8.86 %)
As at October 29, 2025, 11:27 am All data delayed at least 30 minutes
Prev Close: 0.79
Open: 0.86
Volume: 4,852,092.00
Value: 4,172,799.12
Day's High: 0.86
Day's Low: 0.86
52 Week High: 0.86
52 Week Low: 0.55
Overview
Trading Information
| Trading Name: | ASO SAVINGS AND LOANS PLC (ASOSAVINGS) |
| Ticker Symbol: | ASOSAVINGS |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Mortgage Carriers, Brokers an |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 14,741,733,802.00 |
| Official Open: |
0.86
|
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Oct-28-2025 | 0.79 | 5,293,800.00 |
| Oct-27-2025 | 0.72 | 4,358,555.00 |
| Oct-24-2025 | 0.66 | 604,000.00 |
| Oct-23-2025 | 0.6 | 11,300,155.00 |
| Oct-22-2025 | 0.55 | 14,676,337.00 |
| Company Name: | ASO SAVINGS AND LOANS PLC |
| Ticker: | ASOSAVINGS |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Mortgage Carriers, Brokers an |
| Nature of Business: | Mortgages, Savings and Small Business Banking |
| Company Address: | PLOT 266 FMBN BUILDING, CADASTRAL ZONE AO, CENTRAL BUSINESS DISTRICT, ABUJA |
| Telephone: | 094611587 |
| Fax: | 094611589 |
| Email: | customerservice@asoplc.com |
| Auditor: | |
| Registrar: | |
| Company Secretary: | |
| Date Listed: | Apr-25-2008 |
| Date of Incorporation: | Nov-09-1995 |
| Website: | www.asoplc.com |
| Board Of Directors: |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|