AIRTEL AFRICA PLC     ( AIRTELAFRI ) ,
			             ₦ 2310.5  0  (0 %) 
			             As at  November 4, 2025, 1:58 pm  All data delayed at least 30 minutes  
			         Prev Close:   2310.5 
			             Open:   2310.5 
			             Volume:   1.00 
			             Value:  2,541.50 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:   2372.5 
			             52 Week Low:   2372.5 
			            
			            
			        Overview
Trading Information
| Trading Name: | AIRTEL AFRICA PLC (AIRTELAFRI) | 
| Ticker Symbol: | AIRTELAFRI | 
| Sector: | ICT | 
| Sub Sector: | Telecommunications Services | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 8,683,209,049,992.00 | 
| Shares Outstanding (Mil.): | 3,758,151,504.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 2310.5 | 3,510.00 | 
| Oct-31-2025 | 2310.5 | 20.00 | 
| Oct-30-2025 | 2310.5 | 3.00 | 
| Oct-29-2025 | 2310.5 | 1.00 | 
| Oct-28-2025 | 2310.5 | 137.00 | 
| Oct-27-2025 | 2310.5 | 508.00 | 
| Oct-24-2025 | 2310.5 | 50.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|