AFRICAN ALLIANCE INSURANCE PLC     ( AFRINSURE ) [MRF],
			             ₦ 0.2  0  (0 %) 
			             As at  October 31, 2025, 12:37 am  All data delayed at least 30 minutes  
			         Prev Close:   0.2 
			             Open:   0.2 
			             Volume:   0.00 
			             Value:  0.00 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:    
			             52 Week Low:    
			            
			            
			        Overview
Trading Information
| Trading Name: | AFRICAN ALLIANCE INSURANCE PLC (AFRINSURE) | 
| Ticker Symbol: | AFRINSURE | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | "Insurance Carriers, Brokers a | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 4,117,000,000.00 | 
| Shares Outstanding (Mil.): | 20,585,000,000.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|
| Company Name: | AFRICAN ALLIANCE INSURANCE PLC | 
| Ticker: | AFRINSURE | 
| Market Classification: | Main Board | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | "Insurance Carriers, Brokers a | 
| Nature of Business: | Life and Pension Businesses | 
| Company Address: | 54, Awolowo Road, Ikoyi, Lagos | 
| Telephone: | 08066309476 | 
| Fax: | |
| Email: | info@africanallianceplc.com | 
| Auditor: | |
| Registrar: | |
| Company Secretary: | |
| Date Listed: | Sep-17-2009 | 
| Date of Incorporation: | May-06-1960 | 
| Website: | www.africanallianceplc.com | 
| Board Of Directors: | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|
