TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 164.6 0 (0 %)
As at September 6, 2025, 6:29 pm All data delayed at least 30 minutes
Prev Close: 164.6
Open: 164.6
Volume: 27,111.00
Value: 4,224,810.00
Day's High:
Day's Low:
52 Week High: 164.7
52 Week Low: 95.4
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,685,920,176,450.60 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-04-2025 | 164.6 | 27,111.00 |
Sep-03-2025 | 164.6 | 271,173.00 |
Sep-02-2025 | 164.6 | 12,670.00 |
Sep-01-2025 | 164.6 | 20,866.00 |
Aug-29-2025 | 164.6 | 26,053.00 |
Aug-28-2025 | 164.6 | 12,552.00 |
Aug-27-2025 | 164.6 | 39,099.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|