GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 79.9 0 (0 %)
As at March 14, 2025, 2:30 pm All data delayed at least 30 minutes
Prev Close: 79.9
Open: 79.9
Volume: 93,588.00
Value: 7,294,969.35
Day's High:
Day's Low:
52 Week High: 79.9
52 Week Low: 44.5
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 175,011,587,238.10 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-13-2025 | 79.9 | 280,077.00 |
Mar-12-2025 | 79.9 | 16,017.00 |
Mar-11-2025 | 79.9 | 313,970.00 |
Mar-10-2025 | 79.9 | 202,863.00 |
Mar-07-2025 | 79.9 | 840,038.00 |
Mar-06-2025 | 79.9 | 532,233.00 |
Mar-05-2025 | 74 | 319,988.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|