GUINNESS NIG PLC ( GUINNESS ) ,
₦ 167 0 (0 %)
As at November 21, 2025, 4:40 am All data delayed at least 30 minutes
Prev Close: 167
Open: 167
Volume: 112,764.00
Value: 17,426,428.95
Day's High:
Day's Low:
52 Week High: 183.9
52 Week Low: 62
Overview
Trading Information
| Trading Name: | GUINNESS NIG PLC (GUINNESS) |
| Ticker Symbol: | GUINNESS |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 365,793,930,773.00 |
| Shares Outstanding (Mil.): | 2,190,382,819.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Nov-20-2025 | 167 | 112,764.00 |
| Nov-19-2025 | 167 | 385,724.00 |
| Nov-18-2025 | 170 | 46,901.00 |
| Nov-17-2025 | 170 | 65,590.00 |
| Nov-14-2025 | 170 | 7,193,596.00 |
| Nov-13-2025 | 166 | 7,185,128.00 |
| Nov-12-2025 | 175 | 8,610,531.00 |
| Company Name: | GUINNESS NIG PLC |
| Ticker: | GUINNESS |
| Market Classification: | Main Board |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
| Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
| Telephone: | 23412709100 |
| Fax: | 23412709338 |
| Email: | Abidemi.Ademola@guinnessng.com |
| Auditor: | PRICEWATERHOUSECOOPERS |
| Registrar: | VERITAS REGISTRARS LIMITED |
| Company Secretary: | Abidemi Ademola |
| Date Listed: | Jan-02-1965 |
| Date of Incorporation: | Apr-29-1950 |
| Website: | www.guinness-nigeria.com |
| Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|