GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 90 0 (0 %)
As at June 17, 2025, 2:53 am All data delayed at least 30 minutes
Prev Close: 90
Open: 90
Volume: 137,990.00
Value: 11,902,801.60
Day's High:
Day's Low:
52 Week High: 90
52 Week Low: 60.5
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 197,134,453,710.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-16-2025 | 90 | 137,990.00 |
Jun-13-2025 | 90 | 222,369.00 |
Jun-11-2025 | 90 | 110,134.00 |
Jun-10-2025 | 90 | 309,357.00 |
Jun-05-2025 | 90 | 403,618.00 |
Jun-04-2025 | 90 | 283,453.00 |
Jun-03-2025 | 90 | 359,499.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|