DANGOTE SUGAR REFINERY PLC     ( DANGSUGAR ) ,
			             ₦ 60.5  -2.3  (-3.66 %) 
			             As at  October 31, 2025, 8:20 pm  All data delayed at least 30 minutes  
			         Prev Close:   62.8 
			             Open:   62.8 
			             Volume:   2,198,819.00 
			             Value:  132,945,622.95 
			            
			             Day's High:   60.5 
			             Day's Low:   60.5 
			             52 Week High:   75.6 
			             52 Week Low:   28.55 
			            
			            
			        Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) | 
| Ticker Symbol: | DANGSUGAR | 
| Sector: | CONSUMER GOODS | 
| Sub Sector: | Food Products | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 734,886,133,580.50 | 
| Shares Outstanding (Mil.): | 12,146,878,241.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Oct-31-2025 | 60.5 | 2,198,819.00 | 
| Oct-30-2025 | 62.8 | 787,162.00 | 
| Oct-29-2025 | 62.8 | 1,490,954.00 | 
| Oct-28-2025 | 64.55 | 1,450,568.00 | 
| Oct-27-2025 | 64.55 | 3,106,218.00 | 
| Oct-24-2025 | 64.3 | 2,935,613.00 | 
| Oct-23-2025 | 61.5 | 7,832,271.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|
