DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 73 0 (0 %)
As at March 24, 2026, 8:47 am All data delayed at least 30 minutes
Prev Close: 73
Open:
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 88
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-23-2026 | 73 | 2,358,333.00 |
| Mar-18-2026 | 72.95 | 10,114,743.00 |
| Mar-17-2026 | 70.15 | 12,510,036.00 |
| Mar-16-2026 | 73 | 5,465,572.00 |
| Mar-13-2026 | 72.8 | 3,461,757.00 |
| Mar-12-2026 | 72.8 | 2,598,420.00 |
| Mar-11-2026 | 72.8 | 2,744,945.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|