DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 38.05 -1.85 (-4.64 %)
As at June 1, 2025, 1:16 am All data delayed at least 30 minutes
Prev Close: 39.9
Open: 39.9
Volume: 3,139,965.00
Value: 120,683,390.85
Day's High: 38.9
Day's Low: 38.05
52 Week High: 47.95
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 462,188,717,070.05 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-30-2025 | 38.05 | 3,139,965.00 |
May-29-2025 | 39.9 | 1,359,384.00 |
May-28-2025 | 39.8 | 1,428,051.00 |
May-27-2025 | 38 | 2,711,497.00 |
May-26-2025 | 38 | 2,433,987.00 |
May-23-2025 | 39 | 1,006,107.00 |
May-22-2025 | 39 | 3,217,702.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|