TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 126.1 0 (0 %)
As at February 14, 2025, 1:20 am All data delayed at least 30 minutes
Prev Close: 126.1
Open: 126.1
Volume: 12,081.00
Value: 1,613,019.20
Day's High:
Day's Low:
52 Week High: 127.35
52 Week Low: 87.93
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,291,582,832,627.10 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Feb-13-2025 | 126.1 | 12,081.00 |
Feb-12-2025 | 126.1 | 338,602.00 |
Feb-11-2025 | 114.65 | 51,374.00 |
Feb-10-2025 | 114.65 | 18,421.00 |
Feb-07-2025 | 114.65 | 7,796.00 |
Feb-06-2025 | 114.65 | 166,091.00 |
Feb-05-2025 | 114.65 | 38,544.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|