TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 170.9 0 (0 %)
As at January 14, 2026, 4:04 am All data delayed at least 30 minutes
Prev Close: 170.9
Open: 170.9
Volume: 35,836.00
Value: 5,930,770.50
Day's High:
Day's Low:
52 Week High: 174.9
52 Week Low: 113.5
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,750,448,105,439.90 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-13-2026 | 170.9 | 35,836.00 |
| Jan-12-2026 | 170.9 | 37,690.00 |
| Jan-09-2026 | 170.9 | 23,031.00 |
| Jan-08-2026 | 170.9 | 45,542.00 |
| Jan-07-2026 | 170.9 | 47,483.00 |
| Jan-06-2026 | 170.9 | 31,257.00 |
| Jan-05-2026 | 170.9 | 26,779.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|