GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 3.15 0 (0 %)
As at September 17, 2024, 1:33 pm All data delayed at least 30 minutes
Prev Close: 3.15
Open: 3.15
Volume: 1,271.00
Value: 4,313.90
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,227,704,200.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-13-2024 | 3.15 | 1,271.00 |
Sep-12-2024 | 3.15 | 3,030.00 |
Sep-11-2024 | 3.15 | 1,830.00 |
Sep-06-2024 | 3.15 | 6,205.00 |
Sep-05-2024 | 3.15 | 250.00 |
Sep-04-2024 | 3.15 | 7,244.00 |
Sep-03-2024 | 3.15 | 14,250.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|