DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 69.5 0 (0 %)
As at January 14, 2026, 4:50 am All data delayed at least 30 minutes
Prev Close: 69.5
Open: 69.5
Volume: 2,008,258.00
Value: 140,597,140.65
Day's High:
Day's Low:
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 844,208,037,749.50 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-13-2026 | 69.5 | 2,008,258.00 |
| Jan-12-2026 | 69.5 | 4,432,690.00 |
| Jan-09-2026 | 71 | 8,546,364.00 |
| Jan-08-2026 | 65 | 5,356,097.00 |
| Jan-07-2026 | 64 | 8,611,584.00 |
| Jan-06-2026 | 63.8 | 6,126,518.00 |
| Jan-05-2026 | 65 | 4,105,472.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|