DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 35 0 (0 %)
As at December 13, 2024, 7:04 pm All data delayed at least 30 minutes
Prev Close: 35
Open: 35
Volume: 395,577.00
Value: 13,841,216.55
Day's High:
Day's Low:
52 Week High: 89.5
52 Week Low: 28.55
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 425,140,738,435.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-13-2024 | 35 | 395,577.00 |
| Dec-12-2024 | 35 | 3,749,025.00 |
| Dec-11-2024 | 35 | 4,170,641.00 |
| Dec-10-2024 | 35.15 | 1,751,435.00 |
| Dec-09-2024 | 35.15 | 1,525,434.00 |
| Dec-06-2024 | 35.05 | 1,075,177.00 |
| Dec-05-2024 | 35 | 2,079,182.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|