TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 174.9 0 (0 %)
As at October 24, 2025, 10:31 am All data delayed at least 30 minutes
Prev Close: 174.9
Open: 174.9
Volume: 21,564.00
Value: 3,435,979.90
Day's High:
Day's Low:
52 Week High: 174.9
52 Week Low: 95.4
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Oct-23-2025 | 174.9 | 34,512.00 |
| Oct-22-2025 | 174.9 | 159,737.00 |
| Oct-21-2025 | 164.6 | 7,558.00 |
| Oct-20-2025 | 164.6 | 23,408.00 |
| Oct-17-2025 | 164.6 | 5,163.00 |
| Oct-16-2025 | 164.6 | 233,535.00 |
| Oct-15-2025 | 164.6 | 17,696.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|