GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 96.8 0 (0 %)
As at July 18, 2025, 5:40 am All data delayed at least 30 minutes
Prev Close: 96.8
Open: 96.8
Volume: 154,690.00
Value: 15,668,178.80
Day's High:
Day's Low:
52 Week High: 96.8
52 Week Low: 60.5
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 212,029,056,879.20 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-17-2025 | 96.8 | 154,690.00 |
Jul-16-2025 | 96.8 | 88,376.00 |
Jul-14-2025 | 96.8 | 245,117.00 |
Jul-11-2025 | 96.8 | 315,617.00 |
Jul-10-2025 | 88 | 138,244.00 |
Jul-09-2025 | 88 | 161,113.00 |
Jul-08-2025 | 88 | 361,907.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|