AFROMEDIA PLC ( AFROMEDIA ) [MRF],
₦ 0.24 0 (0 %)
As at December 16, 2025, 7:27 pm All data delayed at least 30 minutes
Prev Close: 0.24
Open: 0.24
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
| Trading Name: | AFROMEDIA PLC (AFROMEDIA) |
| Ticker Symbol: | AFROMEDIA |
| Sector: | SERVICES |
| Sub Sector: | Advertising |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,065,371,276.64 |
| Shares Outstanding (Mil.): | 4,439,046,986.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|
| Company Name: | AFROMEDIA PLC |
| Ticker: | AFROMEDIA |
| Market Classification: | Main Board |
| Sector: | SERVICES |
| Sub Sector: | Advertising |
| Nature of Business: | Out-of-Home Media Services |
| Company Address: | 39, LADIPO BATEYE STREET, GRA, IKEJA, LAGOS |
| Telephone: | 07013486336 |
| Fax: | |
| Email: | info@afromediaplc.com |
| Auditor: | |
| Registrar: | |
| Company Secretary: | |
| Date Listed: | May-18-2009 |
| Date of Incorporation: | Oct-28-1959 |
| Website: | www.afromediaplc.com |
| Board Of Directors: | Kabiru Usman, Lateef Akande Bakare, Olujide Shokunbi |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|